Average Game Ratings
Here are the average ratings for each rated game, ordered by adjusted mean, with ties broken by median, then by mode. A mean is the sum of rating values divided by the total number of ratings. But to prevent a game with a single Excellent rating from rising above a game with several Excellent ratings but one lower rating, the calculation of the mean is adjusted by including five dummy ratings of Average. This is analogous to starting Chess players at a rating of 1500 and slowly adjusting their ratings as they play more games. So, the highest and lowest rated games here will be those with multiple ratings. Beside the adjusted mean is the unadjusted fraction. Calculating this will give you the actual mean, not the adjusted mean. The median is the rating in the middle of an ordered list of all ratings (or the mean of the two middle ratings if it is an even numbered list). The mode is the most popular rating when there is one. It is otherwise estimated. To prevent ballot stuffing, ratings were counted only from people posting as members, ratings from deleted comments were not counted, and when someone rated a game more than once, only the latest rating was counted. Ratings were counted 1 point for Poor, 2 for BelowAverage, 3 for Average, 4 for Good, and 5 for Excellent. Although rated comments are referred to as reviews here, many are not. Ideally, though, that is what a rated comment on a game should be, and I hope having this page here will encourage members to write more actual reviews of games.
Rank | Game | Mean | Median | Mode | Reviews | Raw Scores |
---|---|---|---|---|---|---|
1 | Ultima | 4.27 (49 / 10) | 5 | 5(9) | 10 reviews | 4, 5, 5, 5, 5, 5, 5, 5, 5, 5 |
2 | Alice Chess | 4.25 (53 / 11) | 5 | 5(9) | 11 reviews | 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5 |
2 | Shogi | 4.25 (53 / 11) | 5 | 5(9) | 11 reviews | 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5 |
4 | Maxima | 4.23 (40 / 8) | 5 | 5(8) | 8 reviews | 5, 5, 5, 5, 5, 5, 5, 5 |
5 | Game of Nemoroth | 4.21 (44 / 9) | 5 | 5(8) | 9 reviews | 4, 5, 5, 5, 5, 5, 5, 5, 5 |
6 | Wildebeest Chess | 4.20 (48 / 10) | 5 | 5(8) | 10 reviews | 4, 4, 5, 5, 5, 5, 5, 5, 5, 5 |
7 | Caïssa Britannia | 4.19 (52 / 11) | 5 | 5(9) | 11 reviews | 3, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5 |
8 | Storm the Ivory Tower | 4.17 (35 / 7) | 5 | 5(7) | 7 reviews | 5, 5, 5, 5, 5, 5, 5 |
9 | Eurasian Chess | 4.14 (43 / 9) | 5 | 5(7) | 9 reviews | 4, 4, 5, 5, 5, 5, 5, 5, 5 |
10 | Chess with Different Armies | 4.11 (59 / 13) | 5 | 5(10) | 13 reviews | 2, 3, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5 |
11 | Ryu Shogi | 4.09 (30 / 6) | 5 | 5(6) | 6 reviews | 5, 5, 5, 5, 5, 5 |
12 | Time Travel Chess | 4.08 (34 / 7) | 5 | 5(6) | 7 reviews | 4, 5, 5, 5, 5, 5, 5 |
12 | Anti-King Chess | 4.08 (34 / 7) | 5 | 5(6) | 7 reviews | 4, 5, 5, 5, 5, 5, 5 |
14 | Pocket Mutation Chess | 4.04 (82 / 19) | 5 | 5(13) | 19 reviews | 1, 1, 3, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5 |
15 | Xiangqi (象棋): Chinese Chess | 4.00 (29 / 6) | 5 | 5(5) | 6 reviews | 4, 5, 5, 5, 5, 5 |
15 | Great Shatranj | 4.00 (29 / 6) | 5 | 5(5) | 6 reviews | 4, 5, 5, 5, 5, 5 |
15 | Chess | 4.00 (25 / 5) | 5 | 5(5) | 5 reviews | 5, 5, 5, 5, 5 |
15 | Hanga Roa | 4.00 (29 / 6) | 5 | 5(5) | 6 reviews | 4, 5, 5, 5, 5, 5 |
15 | Janggi - 장기 - Korean Chess | 4.00 (33 / 7) | 5 | 5(5) | 7 reviews | 4, 4, 5, 5, 5, 5, 5 |
15 | Courier-Spiel | 4.00 (25 / 5) | 5 | 5(5) | 5 reviews | 5, 5, 5, 5, 5 |
15 | Spartan Chess | 4.00 (25 / 5) | 5 | 5(5) | 5 reviews | 5, 5, 5, 5, 5 |
15 | Rococo | 4.00 (33 / 7) | 5 | 5(5) | 7 reviews | 4, 4, 5, 5, 5, 5, 5 |
23 | Cataclysm | 3.93 (40 / 9) | 5 | 5(6) | 9 reviews | 2, 4, 4, 5, 5, 5, 5, 5, 5 |
24 | Shatranj | 3.92 (36 / 8) | 4.5 | 5(4) | 8 reviews | 4, 4, 4, 4, 5, 5, 5, 5 |
25 | Dimension X | 3.92 (32 / 7) | 5 | 5(4) | 7 reviews | 4, 4, 4, 5, 5, 5, 5 |
26 | House of Mirrors Chess | 3.91 (28 / 6) | 5 | 5(4) | 6 reviews | 4, 4, 5, 5, 5, 5 |
26 | Atlantean Barroom Shatranj | 3.91 (28 / 6) | 5 | 5(4) | 6 reviews | 4, 4, 5, 5, 5, 5 |
26 | Shako | 3.91 (28 / 6) | 5 | 5(4) | 6 reviews | 4, 4, 5, 5, 5, 5 |
26 | King's Guard Chess | 3.91 (28 / 6) | 5 | 5(4) | 6 reviews | 4, 4, 5, 5, 5, 5 |
30 | Shatranj of Troy | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | Extinction chess | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | Penturanga | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | Feeble Chess to Weakest Chess | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | Bario | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | Captain Spalding Chess | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | Wormhole Chess | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | Capablanca Random Chess | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | Double Chess 16 x 8 | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | 4-Way Chess | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
30 | Fischer Random Chess | 3.90 (24 / 5) | 5 | 5(4) | 5 reviews | 4, 5, 5, 5, 5 |
41 | Nova Chess | 3.89 (20 / 4) | 5 | 5(4) | 4 reviews | 5, 5, 5, 5 |
41 | Omega Chess | 3.89 (20 / 4) | 5 | 5(4) | 4 reviews | 5, 5, 5, 5 |
41 | Odin's Rune Chess | 3.89 (20 / 4) | 5 | 5(4) | 4 reviews | 5, 5, 5, 5 |
41 | Abstract Chess | 3.89 (20 / 4) | 5 | 5(4) | 4 reviews | 5, 5, 5, 5 |
41 | PiRaTeKnIcS | 3.89 (20 / 4) | 5 | 5(4) | 4 reviews | 5, 5, 5, 5 |
41 | Sovereign Chess | 3.89 (20 / 4) | 5 | 5(4) | 4 reviews | 5, 5, 5, 5 |
47 | Taikyoku Shogi | 3.86 (39 / 9) | 5 | 5(6) | 9 reviews | 1, 4, 4, 5, 5, 5, 5, 5, 5 |
48 | Chaturanga | 3.85 (35 / 8) | 5 | 5(6) | 8 reviews | 1, 4, 5, 5, 5, 5, 5, 5 |
49 | Crazyhouse | 3.83 (31 / 7) | 5 | 5(6) | 7 reviews | 1, 5, 5, 5, 5, 5, 5 |
50 | PromoChess | 3.82 (27 / 6) | 4.5 | 5(3) | 6 reviews | 4, 4, 4, 5, 5, 5 |
51 | Fusion Chess | 3.80 (23 / 5) | 5 | 5(3) | 5 reviews | 4, 4, 5, 5, 5 |
51 | Opulent Chess | 3.80 (23 / 5) | 5 | 5(3) | 5 reviews | 4, 4, 5, 5, 5 |
51 | Maorider Chess | 3.80 (23 / 5) | 5 | 5(3) | 5 reviews | 4, 4, 5, 5, 5 |
51 | Marseillais Chess | 3.80 (23 / 5) | 5 | 5(3) | 5 reviews | 4, 4, 5, 5, 5 |
51 | Centennial Chess | 3.80 (23 / 5) | 5 | 5(3) | 5 reviews | 4, 4, 5, 5, 5 |
51 | Doublewide Chess | 3.80 (23 / 5) | 5 | 5(3) | 5 reviews | 4, 4, 5, 5, 5 |
57 | Pied Color Chess | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Cylindrical Chess | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Glenn's Decimal Chess | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Voidrider Chess | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Delta88 Chess | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Renniassance Chess | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Tetrahedral Chess | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Unicorn Great Chess | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Chaturanga for four players. | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Jumping Chess | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
57 | Decima | 3.78 (19 / 4) | 5 | 5(3) | 4 reviews | 4, 5, 5, 5 |
68 | Influence Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Hostage Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Polypiece Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Tandem Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Parachess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Ataturk Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Nachtmahr | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Quinquereme Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Lemurian Shatranj | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Glinski's Hexagonal Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Chess-like Variant Construction Set | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Knavish Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Cetran Chess 2 | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Amazons | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Philosophers Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Clockwork Orange Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Heroes Hexagonal Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
68 | Orwell Chess | 3.75 (15 / 3) | 5 | 5(3) | 3 reviews | 5, 5, 5 |
86 | Fugue | 3.73 (26 / 6) | 5 | 5(5) | 6 reviews | 1, 5, 5, 5, 5, 5 |
87 | 10 Minute Melee | 3.70 (22 / 5) | 4 | 4(3) | 5 reviews | 4, 4, 4, 5, 5 |
88 | Catapults of Troy | 3.67 (29 / 7) | 5 | 5(4) | 7 reviews | 1, 4, 4, 5, 5, 5, 5 |
88 | Grand Chess | 3.67 (40 / 10) | 5 | 5(6) | 10 reviews | 1, 1, 4, 4, 5, 5, 5, 5, 5, 5 |
88 | Mir Chess | 3.67 (18 / 4) | 4.5 | 5(2) | 4 reviews | 4, 4, 5, 5 |
88 | Two Large Shatranj Variants | 3.67 (18 / 4) | 4.5 | 5(2) | 4 reviews | 4, 4, 5, 5 |
88 | ximeracak. | 3.67 (18 / 4) | 4.5 | 5(2) | 4 reviews | 4, 4, 5, 5 |
88 | Switching Chess | 3.67 (18 / 4) | 4.5 | 5(2) | 4 reviews | 4, 4, 5, 5 |
94 | Whale Shogi | 3.64 (25 / 6) | 5 | 5(4) | 6 reviews | 1, 4, 5, 5, 5, 5 |
95 | Gess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Pocket Polypiece Chess 43 | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Burmese Traditional Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | PASGL 312 Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Venomous | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Rectahex Chesss | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | AltOrth Hex Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Recycle Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Maka-Dai-Dai Shogi | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Many Rules in One Game | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | King's Court | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Courier Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Slanted Escalator Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Grande Acedrex | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Monkey King Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Transmitter Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Dead Ringers Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Diplomat Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Chieftain Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Poker Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Legler's Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Universal Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Macrochess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Chigorin Chess | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
95 | Gridlock | 3.62 (14 / 3) | 5 | 5(2) | 3 reviews | 4, 5, 5 |
120 | Grand Cavalier Chess | 3.60 (21 / 5) | 5 | 5(4) | 5 reviews | 1, 5, 5, 5, 5 |
120 | Ready Chess | 3.60 (21 / 5) | 4 | 4(4) | 5 reviews | 4, 4, 4, 4, 5 |
120 | Templar Chess | 3.60 (21 / 5) | 4 | 4(4) | 5 reviews | 4, 4, 4, 4, 5 |
123 | Weave and Dungeon | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Hexagonal chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Shako_Balbo | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Backlash | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Jester Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Isis and Cam | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Recapitulative Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Separate | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Extra Move Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Royal Magician's Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Warp Point Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Game for the Trees | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Madness of Kings Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Grand Shatranj | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Courier Game | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Pocket Shogi Copper | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Hitchhiker Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Moderate Progressive Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Apothecary Chess-Classic | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Hiashatar | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | White Elephant Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Shatar | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Viking Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Kamikaze Mortal Shogi | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Bermuda Chess Angle | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Swap Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Game of Three Friends | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Grasshopper Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Carrera's Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Comments on Grand Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Circular Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Travelers | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Gustavian Adjutant Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Unachess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Omega Chess (Maura) | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | There is no queen, but 2 compounds | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Mêlée | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Neptune | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Unicorn Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | This Game is for the Birds | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Diagonal Oblong Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Falcon Hexagonal Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Mortal Chessgi | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Neutral Subject Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Dragonchess (R) | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Take Over Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Eight-Stone Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Knavish Shatranj | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Chess on a Longer Board with a few Pieces Added | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Altair | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Shatranj Kamil (64) | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | BigBangChess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Tandem-84 | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Great chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Lilliputian Monochromatic Alice Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Time Traveler's Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
123 | Assimilation Chess | 3.57 (10 / 2) | 5 | 5(2) | 2 reviews | 5, 5 |
180 | Geodesic Chess | 3.56 (17 / 4) | 4 | 4(3) | 4 reviews | 4, 4, 4, 5 |
180 | Separate Realms | 3.56 (17 / 4) | 4 | 4(3) | 4 reviews | 4, 4, 4, 5 |
182 | Modern Shatranj | 3.55 (24 / 6) | 4.5 | 5(3) | 6 reviews | 1, 4, 4, 5, 5, 5 |
182 | Gross Chess | 3.55 (24 / 6) | 4.5 | 5(3) | 6 reviews | 1, 4, 4, 5, 5, 5 |
184 | Heavy Gravity Chess | 3.50 (13 / 3) | 5 | 5(2) | 3 reviews | 3, 5, 5 |
184 | Jupiter | 3.50 (13 / 3) | 5 | 5(2) | 3 reviews | 3, 5, 5 |
184 | Xiang Hex | 3.50 (20 / 5) | 4 | 5(2) | 5 reviews | 2, 4, 4, 5, 5 |
184 | Raumschach | 3.50 (20 / 5) | 4 | 5(2) | 5 reviews | 2, 4, 4, 5, 5 |
184 | Xorix Shogi | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Pretentious Chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Primitive Chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Angels and Devils | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Navia Dratp | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Fantasy Grand Chess: Dwarven Army | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Cannibal Chess and Absorption Chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Mad Scientist Chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Giveaway Chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Imperial Chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Mideast chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Jacks and Witches 84 | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Duke of Rutland's Chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Flipworld | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Experiments in Symmetry | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Capablanca Shatranj | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | King's Reincarnation | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Outback Chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
184 | Bifocal Chess | 3.50 (13 / 3) | 4 | 4(2) | 3 reviews | 4, 4, 5 |
207 | Dave's Silly Example Game | 3.44 (16 / 4) | 5 | 5(3) | 4 reviews | 1, 5, 5, 5 |
207 | Magna Carta Chess | 3.44 (16 / 4) | 4 | 4(4) | 4 reviews | 4, 4, 4, 4 |
209 | Battle of titans | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Hyperchess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Kozune | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Spinach Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Berolina Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Shuuro | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Shanghai Palace Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Pick-the-team chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Existentialist Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Euqorab | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Panchimera | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Pirates-Henge-Ho | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Toccata | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Deception Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Zanzibar-XL | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | 4 Armies | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Metamachy | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Palace Shogi | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Terror Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | CHESSAGON | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | More10 | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Chess-Battle | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Cheapmate Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Royal Rumble | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Spinal Tap vs Terror Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | ICBM Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Tamerlane II | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Quintessential chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Yagbap | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Tridimensional Chess (Star Trek) | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Castling in Chess 960 | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
209 | Schizophrenic Chess | 3.43 (9 / 2) | 4.5 | 5(1) | 2 reviews | 4, 5 |
