Check out Grant Acedrex, our featured variant for April, 2024.


[ Help | Earliest Comments | Latest Comments ]
[ List All Subjects of Discussion | Create New Subject of Discussion ]
[ List Earliest Comments Only For Pages | Games | Rated Pages | Rated Games | Subjects of Discussion ]

Single Comment

Schoolbook. (Updated!) 8x10 chess with the rook + knight and bishop + knight pieces added. (10x8, Cells: 80) [All Comments] [Add Comment or Rating]
H. G. Muller wrote on Sat, Sep 26, 2009 09:50 AM UTC:
OK, this is the Joker80 analysis of Schoolbook array. I let it run for 12 ply from the opening, printing every position with an exact score searched to a depth of 10 ply, keeping the window open from -0.10 to + 0.20 (white POV) on all searches of 10 ply or deeper. Both the 11-ply and 12-ply search came up with c2-c4 as best move. At 11 ply e2-e3 was deemed as good, but it dropped a lot in the 12ply search. But f2-f4 did exactly the opposite.

The following table gives the move path, followed by the score/depth of the position after these moves. Because I searched 12 ply, and printed everything with d>=10, it did not only print the white moves but also the black replies. elow I did list some replies to the best white moves.

c2c4  0.10/11 (0.05/10)
f2f4  0.05/11 (0.00/10)
g2g4  0.04/11 (0.02/10)
c2c3  0.04/11 (0.04/10)
e2e3  0.01/11 (0.00/10)
e2e4  0.00/11 (0.05/10)
f2f3  0.00/11 (0.01/10)
h1i3  0.00/11 (-0.00/10)
g2g3  0.00/11 (-0.02/10)
d2d4  0.00/11 (-0.03/10)
h2h3 -0.00/11 (0.00/10)
c1b3 -0.01/11 (-0.01/10)
h1g3 -0.01/11 (-0.01/10)
d2d3 -0.03/11 (-0.04/10)
e1d3 -0.03/11 (-0.05/10)
h2h4 -0.03/11 (-0.06/10)
c1d3 -0.04/11 (-0.07/10)
a2a4 -0.06/11 (-0.09/10)
i1h3 -0.09/11 (-0.06/10)
j2j3 -0.09/11 

c2c4 c7c5: -0.10/10
c2c4 g7g6: -0.11/10
c2c4 c7c6: -0.14/10
c2c4 g7g5: -0.14/10
c2c4 h8i6: -0.15/10
c2c4 e7e5: -0.16/10
c2c4 f7f6: -0.16/10
c2c4 e8d6: -0.16/10
c2c4 e7e6: -0.18/10
c2c4 i8h6: -0.18/10
c2c4  0.10/11
12      10  2582729  104628430 ? c2c4 c7c5 f2f3 i8h6 c1b3 d8c7 h1g3
e2e4 c7c6:  0.00/10
e2e4 c7c5: -0.04/10
e2e4 e8f6: -0.09/10
e2e4 e7e5: -0.10/10
e2e4 h7h6: -0.10/10
e2e4 f7f6: -0.13/10
e2e4 e7e6: -0.14/10
e2e4 g7g6: -0.15/10
e2e4 g7g5: -0.16/10
e2e4 h8i6: -0.18/10
e2e4  0.00/11
11       4    25428   83877288 ? e2e4 f7f6 d2d4 c7c6 f2f3 d8c7 i1h3 e8i4
12       0   426852 1429007351 ? e2e4 c7c6 i1h3 e8d6 f2f3 f8e8 d2d4 h7h6 e4e5
f2f4 f7f6: -0.05/10
f2f4 c7c6: -0.07/10
f2f4 f7f5: -0.08/10
f2f4 h7h6: -0.10/10
f2f4 d7d5: -0.11/10
f2f4 e8d6: -0.11/10
f2f4 h8i6: -0.13/10
f2f4 d7d6: -0.13/10
f2f4 e7e6: -0.14/10
f2f4 c8b6: -0.14/10
f2f4 g7g6: -0.15/10
f2f4 j7j5: -0.16/10
f2f4 b7b6: -0.16/10
f2f4 c8d6: -0.17/10
f2f4 i7i5: -0.19/10
f2f4  0.05/11
12       5   692665 -1980185374 ? f2f4 f7f6 e2e3 g7g5 h1g3 c7c6 f4f5 d8c7 d1g4
g2g4 c7c5: -0.04/10
g2g4 f7f6: -0.05/10
g2g4 g7g6: -0.07/10
g2g4 h7h6: -0.08/10
g2g4 e7e5: -0.08/10
g2g4 d7d5: -0.08/10
g2g4 c7c6: -0.08/10
g2g4 g7g5: -0.09/10
g2g4 e8d6: -0.10/10
g2g4 c8b6: -0.13/10
g2g4 h8g6: -0.14/10
g2g4 i8h6: -0.14/10
g2g4 h8i6: -0.15/10
g2g4 d7d6: -0.16/10
g2g4 b7b5: -0.16/10
g2g4 i7i6: -0.17/10
g2g4 a7a5: -0.18/10
g2g4 e7e6: -0.18/10
g2g4 j7j6: -0.19/10
g2g4  0.04/11
c2c3 c7c6: -0.04/10
c2c3 c7c5: -0.04/10
c2c3 g7g5: -0.07/10
c2c3 g7g6: -0.07/10
c2c3 e7e6: -0.10/10
c2c3 c8b6: -0.14/10
c2c3 h8i6: -0.15/10
c2c3 i8h6: -0.15/10
c2c3 h7h5: -0.17/10
c2c3 h8g6: -0.18/10
c2c3 e7e5: -0.18/10
c2c3 d7d5: -0.18/10
c2c3  0.04/11