Game Courier Game Logs
This page shows logs for games played on Game Courier, a versatile web-based play-by-mail system that currently supports over 1100 Chess variants. By default, only publicly viewable unfinished games are shown. The form below lets you select various viewing options. To make a move in one of your own games, enter your userid in the form below, click Submit, then click on your name in the Next Move For column.
Game | Log | Last Modified | Last Move by | Next Move for |
---|---|---|---|---|
Shako | yolokayotl-cvgameroom-2024-308-009 | 8 hours 29' ago | Yaotl Kolotik | Vitya Makov |
Shako | panther-cvgameroom-2024-2-340 | 308 days, 6 hours ago | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2023-328-347 | 340 days, 4 hours ago | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2023-328-346 | 349 days, 22 hours ago | Kevin Pacey has won. | |
Shako | timurthelenk-nanil618-2023-303-729 | Tue, Nov 07, 2023 | Jean-Louis Cazaux has won. | |
Shako | panther-cvgameroom-2023-279-198 | Sun, Oct 15, 2023 | Game Drawn | |
Shako | panther-cvgameroom-2023-279-199 | Mon, Oct 09, 2023 | Play Tester has won. | |
Shako | panther-cvgameroom-2023-253-179 | Fri, Sep 22, 2023 | Game Drawn | |
Shako | panther-cvgameroom-2023-253-180 | Fri, Sep 22, 2023 | Kevin Pacey has won. | |
Shako | bigjohn-cvgameroom-2023-193-237 | Wed, Jul 26, 2023 | John Gallant has won. | |
Shako | makov333-cvgameroom-2023-145-649 | Tue, Jul 25, 2023 | Vitya Makov has won. | |
Shako | makov333-cvgameroom-2023-145-650 | Fri, Jul 07, 2023 | Play Tester has won. | |
Shako | yabba83-cvgameroom-2023-51-631 | Wed, Jun 28, 2023 | Play Tester | Dmitry Strel |
Shako | bigjohn-cvgameroom-2023-166-091 | Sat, Jun 24, 2023 | Play Tester has won. | |
Shako | panther-cvgameroom-2023-140-144 | Sun, Jun 04, 2023 | Kevin Pacey has won. | |
Shako | playtester-cvgameroom-2023-139-871 | Thu, May 25, 2023 | Play Tester has won. | |
Shako | makov333-cvgameroom-2023-115-549 | Mon, May 15, 2023 | Play Tester has won. | |
Shako | abc475-cvgameroom-2023-98-608 | Thu, Apr 27, 2023 | Play Tester | ViktorSok92 |
Shako | panther-cvgameroom-2023-62-266 | Sat, Apr 22, 2023 | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2023-62-265 | Mon, Apr 10, 2023 | Kevin Pacey has won. | |
Shako | sacredchao-cvgameroom-2023-74-968 | Sun, Mar 26, 2023 | Play Tester has won. | |
Shako | panther-cvgameroom-2023-1-235 | Thu, Jan 19, 2023 | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2023-1-236 | Thu, Jan 12, 2023 | Play Tester has won. | |
Shako | arx-cvgameroom-2022-277-108 | Tue, Jan 03, 2023 | Play Tester has won. | |
Shako | panther-cvgameroom-2022-341-940 | Fri, Dec 16, 2022 | Vitya Makov has won. | |
Shako | panther-cvgameroom-2022-341-941 | Sun, Dec 11, 2022 | Kevin Pacey has won. | |
Shako | makov333-playtester-2022-289-532 | Tue, Oct 25, 2022 | Play Tester has won. | |
Shako | makov333-cvgameroom-2022-278-968 | Wed, Oct 19, 2022 | Play Tester has won. | |
Shako | playtester-cvgameroom-2022-273-862 | Sat, Oct 15, 2022 | Play Tester has won. | |
Shako | panther-cvgameroom-2022-190-028 | Thu, Jul 14, 2022 | Kevin Pacey has won. | |
Shako | timurthelenk-numerist-2022-53-900 | Fri, Mar 11, 2022 | Jean-Louis Cazaux has won. | |
Shako | neph-cvgameroom-2021-187-618 | Tue, Aug 10, 2021 | Stephen Williams has won. | |
Shako | neph-cvgameroom-2021-187-619 | Wed, Jul 14, 2021 | Stephen Williams has won. | |
Shako | sesquipedalian-cvgameroom-2021-180-727 | Tue, Jul 06, 2021 | Stephen Williams has won. | |
Shako | neph-cvgameroom-2021-143-990 | Sun, Jun 06, 2021 | Stephen Williams has won. | |
Shako | neph-cvgameroom-2021-137-974 | Fri, Jun 04, 2021 | Stephen Williams has won. | |
Shako | neph-cvgameroom-2021-137-976 | Fri, Jun 04, 2021 | Stephen Williams has won. | |
Shako | panther-cvgameroom-2021-116-221 | Sun, May 09, 2021 | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2021-79-180 | Tue, Apr 13, 2021 | Kevin Pacey has won. | |
Shako | llynmogik-cvgameroom-2021-35-374 | Sun, Apr 04, 2021 | Alisher Bolsani | Esper |
Shako | blandrice-cvgameroom-2021-75-251 | Wed, Mar 17, 2021 | Esper | bland rice |
Shako | raja85-cvgameroom-2021-7-601 | Sun, Jan 24, 2021 | Daniel Zacharias has won. | |
Shako | panther-cvgameroom-2020-323-348 | Thu, Nov 26, 2020 | Kevin Pacey has won. | |
Shako | socrat83-cvgameroom-2020-304-718 | Fri, Nov 20, 2020 | wdtr2 has won. | |
Shako | panther-cvgameroom-2020-231-143 | Fri, Sep 11, 2020 | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2020-217-121 | Tue, Sep 01, 2020 | Kevin Pacey has won. | |
Shako | squarecypher2000-vladcashin-2020-145-835 | Thu, May 28, 2020 | qwertyuiop asdfghjkl has won. | |
Shako | squarecypher2000-vladcashin-2020-145-838 | Wed, May 27, 2020 | qwertyuiop asdfghjkl | qwertyuiop asdfghjkl |
Shako | panther-cvgameroom-2020-117-351 | Sun, May 10, 2020 | Kevin Pacey has won. | |
Shako | mageofmaple-cvgameroom-2020-113-897 | Mon, May 04, 2020 | Vitya Makov has won. | |
Shako | panther-cvgameroom-2020-85-314 | Tue, Apr 14, 2020 | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2020-40-407 | Sun, Mar 15, 2020 | Daniel Zacharias has won. | |
Shako | bigjohn-cvgameroom-2020-14-878 | Fri, Feb 14, 2020 | John Gallant has won. | |
Shako | panther-cvgameroom-2020-13-226 | Wed, Feb 05, 2020 | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2019-328-277 | Tue, Dec 31, 2019 | Kevin Pacey has won. | |
Shako | danko-cvgameroom-2019-283-678 | Fri, Dec 27, 2019 | Сергей Маэстро | Diogen Abramelin |
Shako | panther-cvgameroom-2019-324-357 | Mon, Nov 25, 2019 | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2019-220-306 | Wed, Sep 25, 2019 | Kevin Pacey has won. | |
Shako | bigjohn-cvgameroom-2019-167-296 | Fri, Jul 12, 2019 | John Gallant has won. | |
Shako | bigjohn-cvgameroom-2019-47-838 | Wed, Jul 03, 2019 | John Gallant has won. | |
Shako | sxg-cvgameroom-2019-99-330 | Wed, May 15, 2019 | Oisín D. has won. | |
Shako | bigjohn-cvgameroom-2019-43-358 | Tue, May 07, 2019 | Kevin Pacey has won. | |
Shako | panther-catugo-2019-44-401 | Thu, Apr 11, 2019 | Kevin Pacey has won. | |
Shako | bigjohn-cvgameroom-2019-15-053 | Sun, Feb 17, 2019 | John Gallant has won. | |
Shako | bigjohn-cvgameroom-2019-15-052 | Fri, Feb 08, 2019 | John Gallant has won. | |
Shako | bigjohn-cvgameroom-2019-7-207 | Thu, Jan 31, 2019 | Kevin Pacey has won. | |
Shako | bigjohn-cvgameroom-2019-9-261 | Wed, Jan 16, 2019 | John Gallant has won. | |
Shako | djlinick-cvgameroom-2018-328-702 | Sat, Jan 12, 2019 | John Gallant has won. | |
Shako | bigjohn-cvgameroom-2018-322-771 | Mon, Jan 07, 2019 | John Gallant has won. | |
Shako | erik-catugo-2018-346-458 | Thu, Dec 27, 2018 | Aurelian Florea has won. | |
Shako | bigjohn-cvgameroom-2018-325-146 | Sat, Dec 15, 2018 | John Gallant has won. | |
Shako | erik-cvgameroom-2018-332-414 | Wed, Dec 12, 2018 | Aurelian Florea has won. | |
Shako | bigjohn-cvgameroom-2018-325-958 | Tue, Dec 04, 2018 | John Gallant has won. | |
Shako | bigjohn-cvgameroom-2018-318-153 | Wed, Nov 21, 2018 | John Gallant has won. | |
Shako | panther-catugo-2018-278-386 | Sun, Oct 28, 2018 | Aurelian Florea has won. | |
Shako | panther-catugo-2018-278-384 | Thu, Oct 25, 2018 | Kevin Pacey has won. | |
Shako | sacredchao-cvgameroom-2018-267-429 | Sun, Oct 14, 2018 | Aurelian Florea has won. | |
Shako | panther-cvgameroom-2018-121-937 | Fri, May 25, 2018 | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2018-121-938 | Thu, May 24, 2018 | Kevin Pacey has won. | |
Shako | arx-cvgameroom-2018-68-065 | Wed, May 16, 2018 | Homo Simia has won. | |
Shako | panther-cvgameroom-2018-107-720 | Fri, May 04, 2018 | Kevin Pacey has won. | |
Shako | panther-cvgameroom-2018-107-028 | Wed, May 02, 2018 | Fergus Duniho has won. | |
Shako | panther-cvgameroom-2018-107-719 | Fri, Apr 27, 2018 | Kevin Pacey has won. | |
Shako | catugo-cvgameroom-2018-92-621 | Mon, Apr 23, 2018 | Omnia Nihilo has won. | |
Shako | panther-cvgameroom-2018-31-174 | Fri, Feb 09, 2018 | Kevin Pacey has won. | |
Shako | rodriguez-jejujeju-2006-219-638 | Fri, Dec 29, 2017 | juan rodriguez has won. | |
Shako | carlos-jejujeju-2006-219-336 | Fri, Dec 29, 2017 | carlos carlos has won. | |
Shako | olbog-cvgameroom-2006-78-635 | Sun, Dec 24, 2017 | Bogot Bogot has won. | |
Shako | carlos-bruck-2008-1-445 | Fri, Dec 08, 2017 | carlos carlos has won. | |
Shako | catugo-cvgameroom-2017-329-451 | Thu, Dec 07, 2017 | Aurelian Florea has won. | |
Shako | catugo-cvgameroom-2017-329-450 | Thu, Dec 07, 2017 | Aurelian Florea has won. | |
Shako | catugo-cvgameroom-2017-329-454 | Sun, Dec 03, 2017 | Aurelian Florea has won. | |
Shako | erik-cvgameroom-2016-291-567 | Thu, Jan 05, 2017 | George Duke has won. | |
Shako | chappy-cvgameroom-2015-90-160 | Tue, Apr 14, 2015 | Carlos Cetina has won. | |
Shako | adrian-judgmentality-2008-1-434 | Thu, Jan 03, 2008 | Adrian Alvarez de la Campa has won. | |
Shako | rodriguez-carlos-2006-227-401 | Wed, Aug 30, 2006 | carlos carlos has won. | |
Shako | olbog-cvgameroom-2006-78-636 | Fri, Jul 14, 2006 | Bogot Bogot has won. | |
Shako | judgmentality-cvgameroom-2006-36-570 | Fri, Apr 28, 2006 | Bogot Bogot has won. |
MySQL
This script queried the GameLogs table with the following prepared query:
SELECT * FROM GameLogs WHERE Game = :game AND (Privacy = :privacy OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
To avoid SQL injection, most of the values are passed separately. The values in the query are determined by the values in your URL's query string or by what is entered into the form at top. When you leave a field blank, it normally means that it will leave that field out of the query, not that it will search for an empty value. Here is a recreation of what the SQL query would look like with the placeholders replaced by the values:
SELECT * FROM GameLogs WHERE Game = 'Shako' AND (Privacy = 0 OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
The underlying MySQL is handled by MariaDB. A few fields give you multiple options for how to use them. You can search for an exact string match, an exact non-match, a LIKE match, which allows the use of a few wildcards, and a REGEXP match, which allows for very complicated pattern matching. Since these may slow down the search, they should be avoided unless you have a special need for them.
Filtering by Userid
If you enter a userid, it will list only those games in which that id identifies one of the players. Under the Next Move for column, for each game in which it is that user's turn to move, it will include a link for him to go to the PBM and make his next move. If a given user is playing any games that are not open to public view, he will need to enter his password to view these games on this page. If all your games are publicly viewable, then you don't need to include your password on this page.
How to Delete a Log
To get links for deleting logs, you must first enter a userid. To delete a log, you must be one of the players listed in the log. When you click on the link to delete a log, you will be asked for your password. Enter it and click on the Delete button. If your userid matches one of the players, and if your password is correct, the log will be deleted.
Written by Fergus Duniho
WWW Page Created: 21 July 2017