a b c d e f g h
+=====+=====+=====+=====+=====+=====+=====+=====+
| | | | | | | | |
8 | | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
7 | | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+ Ralph Betza
| | | | | | | | | April, 1997
6 | | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+ White's move
| | | | | | | | | White can't win
5 | | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
4 | | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
3 | | | K | | | | | WD |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
2 | | | | | | | *k | |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
1 | | | | | | | | |
+=====+=====+=====+=====+=====+=====+=====+=====+
1. (WD)h3-h5 Kg2-f3! 2. (WD)h5-h7 Kf3-e4!
By maintaining the diagonal opposition, Black prevents the two White units from cooperating.
If White's King were on a6, it would be a win.
a b c d e f g h
+=====+=====+=====+=====+=====+=====+=====+=====+
| | | | | | | | |
8 | | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
7 | | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+ Ralph Betza
| | | | | | | | | April, 1997
6 | K | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+ White's move
| | | | | | | | | White can't win
5 | | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
4 | | | | | | | | |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
3 | | | | | | | | WD |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
2 | | | | | | | *k | |
+-----+-----+-----+-----+-----+-----+-----+-----+
| | | | | | | | |
1 | | | | | | | | |
+=====+=====+=====+=====+=====+=====+=====+=====+
1. (WD)h3-h5 Kg2-f3 2. (WD)h5-h7 Kf3-e4 3. (WD)h7-f7 Ke4-d5
4. (WD)f7-d7 Kd5-c6 5. (WD)d7-b7